Date / Time | Tournament Name | Location | Details |
July 13 / 1:00pm | Crazy Pineapple | TBD | |
August 16 / 12:30pm | Triannual Tournament | TBD | |
September 14 / 1:00pm | Second Top Venue Tournament | TBD | |
December 13 / 12:30pm | Triannual Tournament | TBD | |
TBD Early 2026 | Championship Tournament | TBD |
Triannual Tournaments
Triannual Tournaments are held 3 times a year. Any player that have participated in 5 sessions are eligible to participate.
- Chips:
- Starting Stack: 2500 chips
- Win chips: 1 point=1000 in chips
- Food: 10,000 chips (must purchase min of $10)
- Sponsors: 10,000 chips
- 50/50 Raffle: 50% of collected money goes to a Charity
- Ticket Price:
- 6 tickets for $5
- 13 tickets for $10
- 30 tickets for $20
- Ticket Price:
- High Hand:
- $2 per person, player with highest hand wins all money collected
Venue Leader Tournaments
Top 10 players at each Venue will be invited to a Venue Leader Tournament.
- There will be 3 tournaments
- May Tournament for point leaders January – April
- September Tournament for point leaders May – August
- January Tournament for point leaders September – December
- Details:
- Chips
- Starting Stack: 2500 chips
- 5000 chips for each Venue player is in Top 10
- 10,000 chips for Dealer Tip
- 10,000 chips for food purchase of $10 or more
- 50/50 Tickets: 50% of collected goes to Charity and 50% goes to ticket holder
- 6 tickets for $5
- 13 tickets for $10
- 30 tickets for $20
- Chips
Leaders as of May 31
City Star-Tu | City Star-Th | Warehouse | Salsa | Puddle Jumpers | Tropical Rhythm |
Mina 17 | Vickie 16 | Adam K 19 | Grace 15 | Andy 13 | Rosemary 25 |
Rosemary 16 | Dottie 15 | Christine 17 | Mina 13 | Harve 12 | Wayne 20 |
Dottie 12 | Mina 11 | Mary 14 | Wayne 13 | Christine 11 | Kathi 16 |
Barry 11 | Rosemary 11 | Brandi 13 | Adam K 12 | Mary 11 | Grace 15 |
Christine 11 | Christine 10 | John H 12 | Sherri 12 | Mina 11 | Pam 14 |
Grace 11 | Grace 10 | Rosemary 9 | Steven E 12 | Rosemary 10 | Christine 13 |
Sherri 11 | Sherri 10 | Vickie 9 | Harve 11 | Kathi 9 | Mary 13 |
Harve 10 | Wayne 10 | Phil 7 | Rosemary 11 | Don K 8 | Sherri 13 |
Bob P 8 | Harve 9 | Chris 5 | John H 10 | Pam 8 | Adam K 10 |
Carol 8 | Bob P 7 | Marie 5 | Bill B 9 | Sherri 8 | Andy 10 |
Top Venue Qualifiers – May
Adam Kamerow (4) | Kathi Yelcho (3) |
Andy Buckley (1) | Mary Malaszek (4) |
Bert Klusmeier (1) | Mina Tolbert (4) |
Carol Steel (1) | Pam Roop (3) |
Chris Snider (1) | Rick Thomas (1) |
Christine Deplanck (4) | Rodney Gipe (1) |
Debra Luke (2) | Rosemary Lake (4) |
Dottie Au (1) | Sherri Yochum (5) |
EJ Luke (2) | Steven Edwards (3) |
Grace Jackson (1) | Tim Smithers (1) |
Harve Tolbert (6) | Tom Vermeulen (1) |
Jean Pipkin (1) | Vickie Eberly (1) |
John Hilleary (1) | Wayne Hawthorne (5) |




Championship Tournament
All Final table players from the Triannual Tournaments are invited to the Championship Tournament to be held in January 2026
- Details:
- Chips:
- Starting Stack: 2500 chips
- 5000 chips for each Final Table a player made
- 10,000 chips for Dealer Tip
- 10,000 chips for food purchase of $10 or more
- 50/50 Tickets: 50% of collected goes to Charity and 50% goes to ticket holder
- 6 tickets for $5
- 13 tickets for $10
- 30 tickets for $20
- Chips: