We are Central Florida’s home for Free Sit & Go Tournament Style Texas Hold’em. Come visit us at any one of our many locations. Enjoy a meal before the games and socialize with other players. Play against local players in a friendly, fun-filled atmosphere for your chance to win great prizes. Come to learn or to brush up on your game. Games are FREE TO PLAY. Earn points towards quarterly tournaments where you can win prizes.
Venue Announcements
Monday, March 9th we will be playing at SALSA, Cards fly at 5pm
Beginning Saturday, February 28th, we will be playing at TONYS PIZZA, 2760 East Orange Ave, Eustis. Cards fly at 1pm. DOUBLE WINS THE FIRST 4 WEEKS!!!
Our Nightly Tournament Schedule
Sign up begins 30 minutes prior to start time.
| Day | Venue | City | Time |
| Monday | TBD | Tavares | 5:00pm |
| Tuesday | City Star Diner | Leesburg | 5:00pm |
| Wednesday | Salsa Restaurant and Bar | Tavares | 5:00pm |
| Thursday | City Star Diner | Leesburg | 5:00pm |
| Friday | El Ranchito Mexican Cuban Cuisine | Leesburg | 1:00pm |
| Saturday | Tonys Pizza | Eustis | 1:00pm |
Upcoming Tournaments
| Date / Time | Location | Details | |
| April 11 / 12:30pm | Salsa Restaurant and Bar | 2026 Quarterly Tournament #1 | Lunch at 11am, Cards fly at 12:30pm |
Special Hands
| March Bounty: All Club Flushes, win or lose, will receive a point!! Must go to the River… Unlimited!!! |
| BONUS March Bounty: Get double points for Club Flushes during the Week of March 11th – 17th!!! Wear Green on 17th for 1000 Extra chips! |
| March Promo: Pocket 3’s, win or lose, to the River will receive a point!!! Unlimited!!! |
March Birthdays
Players receive a point during their Birthday month… And are a BOUNTY for one day during their Birthday week (Mon-Sat)Birthdays
- None
Our Dealers

Recent Updates
| Date | Location |
| Thu Mar-05 | City Star Diner |
| Wed Mar-04 | Salsa Restaurant and Bar |
| Tue Mar-03 | City Star Diner |
| Mon Mar-02 | City Star Diner |
| Sat Feb-28 | Tonys Pizza |
| Fri Feb-27 | El Ranchito |
| Thu Feb-26 | City Star Diner |
| Wed Feb-25 | Salsa Restaurant and Bar |
| Tue Feb-24 | City Star Diner |
| Mon Feb-23 | City Star Diner |
| Sun Feb-22 | Salsa Restaurant and Bar |
| Sat Feb-21 | Salsa Restaurant and Bar |
| Fri Feb-20 | El Ranchito |
| Thu Feb-19 | City Star Diner |
Leaderboard
| Player | Points |
| Christine Deplanck | 290 |
| Harve Tolbert | 281 |
| Rosemary Lake | 272 |
| Sherri Yochum | 250 |
| Mina Tolbert (ET) | 227 |
| Mary Shinavar | 192 |
| Wayne Hawthorne | 192 |
| Mary Malaszek | 173 |
| Alex Weever | 152 |
| Kathi Yelcho | 140 |
| Tim Smithers | 138 |
| Pam Roop | 131 |
| Dottie Au | 121 |
| Sandi Small | 112 |
| Grace Jackson | 107 |
| Rodney Gipe | 104 |
| Andy Buckley | 99 |
| Claudia Hanes | 99 |
| Jean Pipkin | 91 |
| Ida Henderson | 90 |
| Bob Small | 83 |
| Jerry Edmond | 77 |
| Don Boehler | 74 |
| Bert Klusmeier | 73 |
| Teri Boehler | 70 |
| Steven Edwards | 67 |
| Rick Thomas | 64 |
| Adam Kamerow | 62 |
| Don Klusmeier | 58 |
| Tom Vermeulen | 58 |
| John Hilleary | 52 |
| Danny Smith | 50 |
| Gail Evans | 46 |
| Bob Post | 41 |
| Frieda Landau | 40 |
| Barry Fox | 37 |
| Mark Hahn | 36 |
| Chris Snider | 35 |
| Penny Hahn | 33 |
| Marvin Bartal | 26 |
| Vickie Eberly | 24 |
| Wayne Holley | 19 |
| Ed Boehler | 18 |
| Tony Biscaro (Anthony) | 18 |
| Wendy Bartal | 14 |
| Aaron White | 13 |
| John Stewart | 11 |
| Dianna Hinshaw | 10 |
| Ed Davidson | 10 |
| Mike Billings | 10 |
| Phil Hadsell | 10 |
| Linda Holley | 9 |
| Jacob McCallister | 8 |
| Jason Greene | 8 |
| Norman Short | 8 |
| Herb Greene | 7 |
| Ninoska White | 7 |
| Paul McAllister | 6 |
| Brent Selleck | 5 |
| John Chrapa | 5 |
| Jerry Jackson | 4 |
| Derrick Smith | 3 |
| Jason Cheney | 3 |
| John Dodd | 3 |
| Jonathan Sanders | 3 |
| Laura Mitchell | 3 |
| Chris Frates | 2 |
| Micheal K | 2 |
| Robyn Dowsey | 2 |
| Becca Jones | 1 |
| Clifton Cone | 1 |
| Debra Luke | 1 |
| EJ Luke | 1 |
| James Lewis | 1 |
| Roxann Dodd | 1 |
| Ryan Kilgore | 1 |
| Shirley Robbins | 1 |
| Tim Yochum | 1 |
